Federal Tax Forms
Below is a list of tax forms that eSmart Tax supports. Click on the form name for additional details and access to prior year forms.
| Form name | Description | Instructions | Form |
|---|---|---|---|
| Federal Tax Form 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness | ||
| Federal Tax Form 1040 | Individual Income Tax Return | ||
| Federal Tax Form 1040A | U.S. Individual Income Tax Return | ||
| Federal Tax Form 1040-EZ | Income Tax Return for Single and Joint Filers with no Dependents | ||
| Federal Tax Form 1040V | Form 1040 Payment Voucher | ||
| Federal Tax Form 1040X | 1040 Amended Return | ||
| Federal Tax Form 1041 Schedule K-1 | Beneficiary’s Share of Income, Deductions,Credits, etc. | ||
| Federal Tax Form 1065 Schedule K-1 | Partner’s Share of Income, Deductions, Credits, etc. | ||
| Federal Tax Form 1098 | Mortgage Interest Statement | ||
| Federal Tax Form 1098-C | Contributions of Motor Vehicles, Boats, and Airplanes | ||
| Federal Tax Form 1098-E | Student Loan Interest Statement | ||
| Federal Tax Form 1098-T | Tuition Statement | ||
| Federal Tax Form 1099-A | Acquisition or Abandonment of Secured Property | ||
| Federal Tax Form 1099-B | Proceeds From Broker and Barter Exchange Transactions | ||
| Federal Tax Form 1099-C | Cancellation of Debt | ||
| Federal Tax Form 1099-DIV | Dividends and Distributions | ||
| Federal Tax Form 1099-G | Certain Government and Qualified State Tuition Program Payments | ||
| Federal Tax Form 1099-INT | Interest Income | ||
| Federal Tax Form 1099-MISC | Miscellaneous Income | ||
| Federal Tax Form 1099-OID | Original Issue Discount | ||
| Federal Tax Form 1099-LTC | Long-Term Care and Accelerated Death Benefits | ||
| Federal Tax Form 1099-PATR | Taxable Distributions Received From Cooperatives | ||
| Federal Tax Form 1099-R | Distributions from Pensions, Annuities, IRA, etc. | ||
| Federal Tax Form 1099-S | Proceeds From Real Estate Transactions | ||
| Federal Tax Form 1099-SA | Distributions From an HSA, Archer MSA, or Medicare Advantage MSA | ||
| Federal Tax Form 1116 | Foreign Income Tax Credit | ||
| Federal Tax Form 1310 | Refund Due a Deceased Person. | ||
| Federal Tax Form 2106 | Employee Business Expenses | ||
| Federal Tax Form 2106-EZ | Unreimbursed Employee Business Expenses | ||
| Federal Tax Form 2120 | Multiple Support Declaration | ||
| Federal Tax Form 2350 | Application for Extension of Time To File U.S. Income Tax Return | ||
| Federal Tax Form 2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains | ||
| Federal Tax Form 2441 | Child & Dependent Care Expenses | ||
| Federal Tax Form 2555 | Foreign Earned Income | ||
| Federal Tax Form 2555-EZ | Foreign Earned Income Exclusion | ||
| Federal Tax Form 2688 | App. for Additional Ext. of Time to File. | ||
| Federal Tax Form 3468 | Investment Credit | ||
| Federal Tax Form 3800 | General Business Credit | ||
| Federal Tax Form 3903 | Moving Expenses | ||
| Federal Tax Form 4136 | Credit for Tax Paid on Fuels | ||
| Federal Tax Form 4137 | Tax on Unreported Tip Income | ||
| Federal Tax Form 4562 | Depreciation and Amortization | ||
| Federal Tax Form 4684 | Casualty and Theft Losses | ||
| Federal Tax Form 4797 | Sales of Business Property | ||
| Federal Tax Form 4835 | Farm Rental Income | ||
| Federal Tax Form 4868 | Automatic Extension of Time To File. | ||
| Federal Tax Form 4952 | Investment Interest Expense Deduction | ||
| Federal Tax Form 4970 | Tax on Accumulation Distribution of Trusts | ||
| Federal Tax Form 4972 | Tax on Lump-Sum Distributions | ||
| Federal Tax Form 5329 | Add. Taxes on Qualified Retirement Plans | ||
| Federal Tax Form 5405 | First-Time Homebuyer Credit | ||
| Federal Tax Form 5695 | Residential Energy Credits | ||
| Federal Tax Form 5884 | Work Opportunity Credit | ||
| Federal Tax Form 6198 | At-Risk Limitations | ||
| Federal Tax Form 6251 | Alternative Minimum Tax | ||
| Federal Tax Form 6252 | Installment Sale Income | ||
| Federal Tax Form 6781 | Gains & Losses from Section 1256 Contracts & Straddles | ||
| Federal Tax Form 8283 | Non-cash Charitable Contributions | ||
| Federal Tax Form 8379 | Injured Spouse Claim | ||
| Federal Tax Form 8396 | Mortgage Interest Credit | ||
| Federal Tax Form 8453 | U.S. Individual Income Tax Transmittal for an IRS e-file Return | ||
| Federal Tax Form 8582 | Passive Activity Loss Limitation | ||
| Federal Tax Form 8586 | Low-Income Housing Credit | ||
| Federal Tax Form 8606 | Non-deductible IRA | ||
| Federal Tax Form 8609-A | Annual Statement for Low-Income Housing Credit | ||
| Federal Tax Form 8615 | Tax for Certain Children Who Have Investment Income of More Than $1,800 | ||
| Federal Tax Form 8801 | Credit for Prior Year Minimum Tax | ||
| Federal Tax Form 8812 | Additional Child Tax Credit | ||
| Federal Tax Form 8814 | Parent's Election to Report Child's Income | ||
| Federal Tax Form 8815 | Exclusion of Interest from Series EE & I Savings Bonds | ||
| Federal Tax Form 8820 | Orphan Drug Credit | ||
| Federal Tax Form 8826 | Disabled Access Credit | ||
| Federal Tax Form 8829 | Expenses for Business Use of Your Home | ||
| Federal Tax Form 8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit | ||
| Federal Tax Form 8839 | Qualified Adoption Expenses | ||
| Federal Tax Form 8847 | Credit for Contributions to Selected Community | ||
| Federal Tax Form 8853 | Archer MSAs and LTC Insurance Contracts | ||
| Federal Tax Form 8861 | Welfare-to-Work Credit | ||
| Federal Tax Form 8862 | Info. to Claim EIC After Disallowance | ||
| Federal Tax Form 8863 | Education Credits | ||
| Federal Tax Form 8880 | Credit for Qualified Retirement Savings Contributions | ||
| Federal Tax Form 8882 | Credit for Employer-Provided Childcare Facilities and Services | ||
| Federal Tax Form 8885 | Health Coverage Tax Credit | ||
| Federal Tax Form 8888 | Direct Deposit of Refund | ||
| Federal Tax Form 8889 | Health Savings Accounts | ||
| Federal Tax Form 8901 | Information on Qualifying Children Who Are Not Dependents | ||
| Federal Tax Form 8903 | Domestic Production Activities Deduction | ||
| Federal Tax Form 8906 | Distilled Spirits Credit | ||
| Federal Tax Form 8908 | Energy Efficient Home Credit | ||
| Federal Tax Form 8909 | Energy Efficient Appliance Credit | ||
| Federal Tax Form 8911 | Alternative Fuel Vehicle Refueling Property Credit | ||
| Federal Tax Form 8914 | Exemption Amount for Taxpayers Housing Midwestern Displaced Individuals | ||
| Federal Tax Form 8917 | Tuition and Fees Deduction | ||
| Federal Tax Form 8919 | Uncollected Social Security and Medicare Tax on Wages | ||
| Federal Tax Form 9465 | Installment Agreement Request | ||
| Federal Tax Form W-2 | Wage and Tax Statements | ||
| Federal Tax Form W-2G | Certain Gambling Winnings | ||
| Federal Tax Form W-2GU | Guam Wage and Tax Statement | ||
| Federal Tax Form 1040A Schedule 1 | 1040 A Interest and Dividends | ||
| Federal Tax Form 1040A Schedule 2 | 1040 A Child and Dependent Care Exp. | ||
| Federal Tax Form 1040A Schedule 3 | 1040 A Credit for Elderly and Disabled | ||
| Federal Tax Form 1040 Schedule A | Itemized Deductions | ||
| Federal Tax Form 1040 Schedule B | Interest and Dividends | ||
| Federal Tax Form 1040 Schedule C | Profit/Loss from Business | ||
| Federal Tax Form 1040 Schedule C-EZ | Net Profit from Business (Sole Proprietorship) | ||
| Federal Tax Form 1040 Schedule D | Capital Gains and Losses | ||
| Federal Tax Form 1040 Schedule D-1 | Continuation Sheet for Schedule D | - | |
| Federal Tax Form 1040 Schedule E | Rental and Royalty Income | ||
| Federal Tax Form 1040 Schedule EIC | Earned Income Credit | ||
| Federal Tax Form 1040 Schedule F | Profit or Loss from Farming | ||
| Federal Tax Form 1040 Schedule H | Household Employment Taxes | ||
| Federal Tax Form 1040 Schedule J | Income Averaging for Farmers and Fishermen | ||
| Federal Tax Form 1040 Schedule R | Credit for the Elderly or the Disabled | ||
| Federal Tax Form 1040 Schedule SE | Self-Employment Tax |
» Additional Federal Income Tax Return, e-file and Government Information.
