| State HI Website and Contacts | |||||||||||||||||||||
| State Website | Hawaii Department of Taxation | ||||||||||||||||||||
| Taxpayer Assistance: | (800) 222 3229 | ||||||||||||||||||||
| TTY/TDD: | (800) 887 8974 | ||||||||||||||||||||
| Refund Status: | (808) 587 4242 (808) 587 6515 | ||||||||||||||||||||
| State Return Type | |||||||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||||||
| Resident | N11 | Available | |||||||||||||||||||
| Special Processing | |||||||||||||||||||||
| Type | Availability | ||||||||||||||||||||
| State-only tax return | Not supported by state e-file HI does not allow State Only e-file; State return must be file with federal. |
||||||||||||||||||||
| Descendent tax return | Not supported by state e-file HI does not allow decedent returns. |
||||||||||||||||||||
| Return with foreign address | Not supported by state e-file HI does not allow Foreign address return. |
||||||||||||||||||||
| Special Notes | |||||||||||||||||||||
| Form Type | Description | ||||||||||||||||||||
| General | If rejected by Hawaii, a paper return must be submitted. A Hawaii electronic return cannot be filed electronically once rejected. | ||||||||||||||||||||
| Exclusion for e-file | |||||||||||||||||||||
| Form Type | Description | ||||||||||||||||||||
| General | 1. Amended returns 2. Prior year returns 3. Tax returns for decedents Additionally, HI will not accept electronic filing for any of the following: 1. "State-Only" returns 2. Returns with foreign addresses 3. Returns other than the N-11 4. N-11 returns with an attachment other than those allowed 5. Non-calendar year filers 6. Returns without valid Social Security Numbers 7. A return attempting to correct a paper return that was filed 8. Final Hawaii tax return of the taxpayer 9. Any return that is not the first return for the tax year 10. Returns with a Schedule X that exceed certain limits for the various credits: -- More than 8 regular exemptions and 4 children receiving DHS assistance for the Low Income Refundable Tax Credit -- More than one rental unit for the Low Income Household Renter's Credit, or -- More than three providers for the Credit for Child and Dependent Care Expenses |
||||||||||||||||||||
| State HI Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State HI Overpayment Option | |||||||||||||||||||
You have the following options:
|


