Idaho Tax Forms
Below is a list of tax forms for Idaho that eSmart Tax supports. Click on the form name for additional details and access to prior year forms.
| Form name | Description | Instructions | Form |
|---|---|---|---|
| Idaho Form 39R | Supplemental Schedule (For Form 40, Resident Returns Only) | - | - |
| Idaho Form 39NR | Supplemental Schedule (For Form 43, Nonresident and Part-Year Resident Returns Only) | - | - |
| Idaho Form 40 | Individual Income Tax Return | - | - |
| Idaho Form 40V | Payment Voucher | - | - |
| Idaho Form 43 | Part-Year Resident & Nonresident Income Tax Return | - | - |
| Idaho Form 44 | Business Income Tax Credits and Credit Recapture | - | - |
| Idaho Form 49 | Investment Tax Credit | - | - |
| Idaho Form 49C | Investment Tax Credit Carryover | - | - |
| Idaho Form 49E | Election to Claim the Qualified Investment Exemption from Property Tax In Lieu of Investment Tax Credit | - | - |
| Idaho Form 49R | Recapture of Idaho Investment Tax Credit | - | - |
| Idaho Form 55 | Credit for Qualified New Employees | - | - |
| Idaho Form 56 | Net Operating Loss | - | - |
| Idaho Form 67 | Credit for Idaho Research Activities | - | - |
| Idaho Form 68 | Broadband Equipment Investment Credit | - | - |
| Idaho Form 68R | Recapture of Idaho Broadband Equipment Investment Credit | - | - |
| Idaho Form 69 | Incentive Investment Tax Credit | - | - |
| Idaho Form 69R | Recapture of Idaho Incentive Investment Tax Credit | - | - |
| Idaho Form 75 | Fuels Use Report | - | - |
| Idaho Form CG | Capital Gains Deduction | - | - |
» Additional Idaho State Income Tax Return, e-file and Government Information.


