| State ID Website and Contacts | |||||||||||||||||
| State Website | http://tax.idaho.gov/index.html | ||||||||||||||||
| Taxpayer Assistance: | (800) 972-7660 | ||||||||||||||||
| Refund Status: | (888) 228-5770 | ||||||||||||||||
| Check Refund Status Online: |
https://www.accessidaho.org/secure/istc/refund/status.html | ||||||||||||||||
| State Return Type | |||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||
| Resident | FORM 40 | Available | |||||||||||||||
| Resident (Short) | FORM 40EZ | Available | |||||||||||||||
| Part-Year | FORM 43 | Available | |||||||||||||||
| Non Residency | FORM 43 | Available | |||||||||||||||
| Special Processing | |||||||||||||||||
| Type | Availability | ||||||||||||||||
| State-only tax return | Supported | ||||||||||||||||
| Decedent Return | Not supported by state e-file | ||||||||||||||||
| Return with foreign address | Supported | ||||||||||||||||
| PIN | |||||||||||||||||
| Availability | Type | Notes | |||||||||||||||
| Supported | |||||||||||||||||
| State ID Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State ID Overpayment Option | |||||||||||||||||||
You have the following options:
|
