| State IA Website and Contacts | |||||||||||||||||||||
| State Website | Iowa Department of Revenue | ||||||||||||||||||||
| Refund Status: | (515) 281 4966 | ||||||||||||||||||||
| Refund Status (Automated Response): | (515) 281 4966 | ||||||||||||||||||||
| Check Refund Status Online: | Iowa Income Tax Refund Status | ||||||||||||||||||||
| State Return Type | |||||||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||||||
| Resident | IA 1040 | Available | |||||||||||||||||||
| Resident (Short) | IA 1040A | Available State does not support IA 1040A. The data wil be mapped to IA 1040. |
|||||||||||||||||||
| Part-Year | IA 1040 | Available Complete form IA 126 and file it along with IA 1040. |
|||||||||||||||||||
| Non Residency | IA 1040 | Available Complete form IA 126 and file it along with IA 1040. |
|||||||||||||||||||
| Special Processing | |||||||||||||||||||||
| Type | Availability | ||||||||||||||||||||
| State-only tax return | Supported | ||||||||||||||||||||
| Descendent tax return | Supported | ||||||||||||||||||||
| Return with foreign address | Supported | ||||||||||||||||||||
| PIN | |||||||||||||||||||||
| Availability | Type | Notes | |||||||||||||||||||
| Supported | Same as federal | ||||||||||||||||||||
| Signature Form | |||||||||||||||||||||
| Form Name | Instructions | ||||||||||||||||||||
| IA 8453 | Do not mail in IA 8453. Keep it for your own record. If did not use PIN Signature |
||||||||||||||||||||
| Exclusion for e-file | |||||||||||||||||||||
| Form Type | Description | ||||||||||||||||||||
| IA 2210 | eSmartTax does not support Form 2210. | ||||||||||||||||||||
| IA 2210 Schedule A1 | eSmartTax does not support form 2210. | ||||||||||||||||||||
| IA 2210F | eSmartTax does not support 2210. | ||||||||||||||||||||
| Any Forms | State does not accept this electronically. | ||||||||||||||||||||
| Any Forms | State does not support this electronically. | ||||||||||||||||||||
| Any forms | State does not support this electronically. | ||||||||||||||||||||
| IA 1040 line 44 | State does not support this electronically. | ||||||||||||||||||||
| IA 1040A | State does not support this electronically. Short Form data must be put in the long form format. | ||||||||||||||||||||
| IA 1040X | State does not support this electronically. | ||||||||||||||||||||
| IA 1040C | State does not accept electronically. | ||||||||||||||||||||
| Any other returns | State does not support the forms that Federal does not support electronically. | ||||||||||||||||||||
| State IA Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State IA Overpayment Option | |||||||||||||||||||
You have the following options:
|


