| State KS Website and Contacts | |||||||||||||||||||||
| State Website | http://www.ksrevenue.org/ | ||||||||||||||||||||
| Taxpayer Assistance: | (785) 368 8222 | ||||||||||||||||||||
| TTY/TDD: | (785) 296 6461 | ||||||||||||||||||||
| Refund Status (Automated Response): | (800) 894 0318 | ||||||||||||||||||||
| Check Refund Status Online: | Check Refund Status | ||||||||||||||||||||
| State Return Type | |||||||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||||||
| Resident | Form K40 | Available Form 35, 42, 47, 60, 61 |
|||||||||||||||||||
| Part-Year | Form K40 | Available Form 35, 42, 47, 60, 61 |
|||||||||||||||||||
| Non Residency | Form K40 | Available Form 35, 42, 47, 60, 61 |
|||||||||||||||||||
| Special Processing | |||||||||||||||||||||
| Type | Availability | ||||||||||||||||||||
| State-only tax return | Supported | ||||||||||||||||||||
| Descendent tax return | Supported Supported starting tax year 2005. |
||||||||||||||||||||
| Return with foreign address | Supported | ||||||||||||||||||||
| PIN | |||||||||||||||||||||
| Availability | Type | Notes | |||||||||||||||||||
| Supported | Same as federal | Signature process used for Federal return accepted for Kansas signature requirement. | |||||||||||||||||||
| Exclusion for e-file | |||||||||||||||||||||
| Form Type | Description | ||||||||||||||||||||
| All | Non-calendar year filers Prior year returns Amended or corrected returns | ||||||||||||||||||||
| State KS Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State KS Overpayment Option | |||||||||||||||||||
You have the following options:
|


