| State KY Website and Contacts | |||||||||||||||||
| State Website | http://revenue.ky.gov/individual/ | ||||||||||||||||
| Taxpayer Assistance: | (502) 564-4581 | ||||||||||||||||
| Refund Status (Automated Response): |
(502) 564-1600 | ||||||||||||||||
| Check Refund Status Online: |
N/A | ||||||||||||||||
| State Return Type | |||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||
| Resident | 740 | Available | |||||||||||||||
| Resident (Short) | 740-EZ | Available | |||||||||||||||
| Part-Year | 740-NP | Not supported by state e-file State does not support this form electronically. |
|||||||||||||||
| Non Residency | 740-NP | Not supported by state e-file State does not support this form electronically. |
|||||||||||||||
| Special Processing | |||||||||||||||||
| Type | Availability | ||||||||||||||||
| State-only tax return | Supported | ||||||||||||||||
| Decedent Return | Not supported | ||||||||||||||||
| Return with foreign address | Supported | ||||||||||||||||
| PIN | |||||||||||||||||
| Availability | Type | Notes | |||||||||||||||
| Supported | Same as federal | ||||||||||||||||
| State KY Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State KY Overpayment Option | |||||||||||||||||||
You have the following options:
|
