| State ME Website and Contacts | |||||||||||||||||
| State Website | http://www.state.me.us/revenue/ | ||||||||||||||||
| Taxpayer Assistance: | (207) 626-8475 | ||||||||||||||||
| TTY/TDD: | (207) 287-4477 | ||||||||||||||||
| Refund Status: | (207) 626-8461 | ||||||||||||||||
| Check Refund Status Online: |
https://portalx.bisoex.state.me.us/jav/RefundStatus_prod/ | ||||||||||||||||
| State Return Type | |||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||
| Resident | 1040ME | Available | |||||||||||||||
| Resident (Short) | 1040S-ME | Not supported by state e-file | |||||||||||||||
| Part-Year | 1040ME | NR, NRH | Available Worksheet A, B |
||||||||||||||
| Non Residency | 1040ME | NR, NRH | Available Worksheet A, B |
||||||||||||||
| Special Processing | |||||||||||||||||
| Type | Availability | ||||||||||||||||
| State-only tax return | Not supported by state e-file | ||||||||||||||||
| Decedent Return | Not supported by state e-file | ||||||||||||||||
| Return with foreign address | Not supported by state e-file | ||||||||||||||||
| PIN | |||||||||||||||||
| Availability | Type | Notes | |||||||||||||||
| Supported | Same as federal | ||||||||||||||||
| State ME Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State ME Overpayment Option | |||||||||||||||||||
You have the following options:
|
