| State MN Website and Contacts | |||||||||||||||||
| State Website | http://www.taxes.state.mn.us | ||||||||||||||||
| Taxpayer Assistance: | (651) 296-3781 | ||||||||||||||||
| TTY/TDD: | (651) 297-3724 | ||||||||||||||||
| Refund Status: | (651) 296-3781 | ||||||||||||||||
| Check Refund Status Online: |
https://www.mndor.state.mn.us | ||||||||||||||||
| State Return Type | |||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||
| Resident | M1 | Available | |||||||||||||||
| Part-Year | M1 | Available Use Schedule M1NR |
|||||||||||||||
| Non Residency | M1 | Available Use Schedule M1NR |
|||||||||||||||
| Special Processing | |||||||||||||||||
| Type | Availability | ||||||||||||||||
| State-only tax return | Supported | ||||||||||||||||
| Decedent Return | Supported | ||||||||||||||||
| Return with foreign address | Supported | ||||||||||||||||
| PIN | |||||||||||||||||
| Availability | Type | Notes | |||||||||||||||
| Supported | Same as federal | ||||||||||||||||
| State MN Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State MN Overpayment Option | |||||||||||||||||||
You have the following options:
|
