| State NE Website and Contacts | |||||||||||||||||||||
| State Website | http://www.revenue.state.ne.us/individual/individual.htm | ||||||||||||||||||||
| Taxpayer Assistance: | (800) 742 7474 | ||||||||||||||||||||
| Refund Status: | (800) 742 7474 | ||||||||||||||||||||
| Refund Status (Automated Response): | (800) 742 7474 | ||||||||||||||||||||
| Check Refund Status Online: | Check Refund Status | ||||||||||||||||||||
| State Return Type | |||||||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||||||
| Resident | 1040N | Not supported by state e-file | |||||||||||||||||||
| Resident (Short) | 1040NS | Not supported by state e-file | |||||||||||||||||||
| Special Processing | |||||||||||||||||||||
| Type | Availability | ||||||||||||||||||||
| State-only tax return | Supported | ||||||||||||||||||||
| Descendent tax return | Not supported by state e-file A surviving spouse will be allowed to e-file a joint return to claim a refund. 1310N cannot be efiled. |
||||||||||||||||||||
| Return with foreign address | Supported Supported starting tax year 2005 |
||||||||||||||||||||
| Signature Form | |||||||||||||||||||||
| Form Name | Instructions | ||||||||||||||||||||
| 8453N | Do not mail in 8453N. Keep it for your own record. For practitioner-ERO originated returns, Nebraska policy is that the ERO must retain an originally signed 8453N for 3yrs |
||||||||||||||||||||
| Exclusion for e-file | |||||||||||||||||||||
| Form Type | Description | ||||||||||||||||||||
| 1040XN | Cannot eFile | ||||||||||||||||||||
| 4797N | Cannot eFile | ||||||||||||||||||||
| CDN | Cannot eFile | ||||||||||||||||||||
| NOL | Cannot eFile | ||||||||||||||||||||
| 1310N | cannot eFile | ||||||||||||||||||||
| Misc | Nebraska Employment and Investment Credit Computation Nebraska Quality Jobs Act Credit Statement of Nebraska Income Tax Withheld For Nonresident CDAA Credit Form 3800N Nonrefundable Credit Form 829N Credit Form 3800N Refundable Credit Beginning Farmer Credit Special Capital Gains Election | ||||||||||||||||||||
| State NE Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State NE Overpayment Option | |||||||||||||||||||
You have the following options:
|


