| State NM Website and Contacts | |||||||||||||||||||
| State Website | New Mexico Taxation and Revenue | ||||||||||||||||||
| State Return Type | |||||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||||
| Resident | PIT-1 | Available | |||||||||||||||||
| Part-Year | PIT-1 | Available | |||||||||||||||||
| Non Residency | PIT-1 | Available | |||||||||||||||||
| Special Processing | |||||||||||||||||||
| Type | Availability | ||||||||||||||||||
| State-only tax return | Supported | ||||||||||||||||||
| Descendent tax return | Supported | ||||||||||||||||||
| Return with foreign address | Not supported by state e-file | ||||||||||||||||||
| State NM Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State NM Overpayment Option | |||||||||||||||||||
You have the following options:
|


