| State ND Website and Contacts | |||||||||||||||||||||
| State Website | http://www.nd.gov/tax/ | ||||||||||||||||||||
| Taxpayer Assistance: | (701) 328 3450 | ||||||||||||||||||||
| TTY/TDD: | (800) 366 6888 | ||||||||||||||||||||
| Refund Status: | (701) 328 2770 | ||||||||||||||||||||
| State Return Type | |||||||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||||||
| Resident | ND-1 | Available | |||||||||||||||||||
| Part-Year | ND-1 | 1NR, 1CR, 1FA | Available Use Schedule ND-1NR to calculate tax for part year residents. |
||||||||||||||||||
| Non Residency | ND-1 | 1NR, 1CR, 1FA | Available Use Schedule ND-1NR to calculate tax for nonresidents. |
||||||||||||||||||
| Special Processing | |||||||||||||||||||||
| Type | Availability | ||||||||||||||||||||
| State-only tax return | Supported ND requires a complete Federal return to be attached, as it is with the Fed/State. |
||||||||||||||||||||
| Descendent tax return | Supported | ||||||||||||||||||||
| Return with foreign address | Supported | ||||||||||||||||||||
| PIN | |||||||||||||||||||||
| Availability | Type | Notes | |||||||||||||||||||
| Supported | Same as federal | ||||||||||||||||||||
| Signature Form | |||||||||||||||||||||
| Form Name | Instructions | ||||||||||||||||||||
| ND-1OF | Mail in ND-1OF to Electronic Filing Coordinator Office of State Tax Commissioner 600 E Boulevard Ave, Dept. 127 Bismarck, ND 58505-0599 |
||||||||||||||||||||
| Exclusion for e-file | |||||||||||||||||||||
| Form Type | Description | ||||||||||||||||||||
| Schedule RZ | State does not support this schedule electronically. Taxpayers that need to file this schedule must file their return using the paper forms. | ||||||||||||||||||||
| Schedule FC | State does not support this form electronically. Taxpayers who need to file this form must file their tax return using the paper forms. | ||||||||||||||||||||
| 400-UT | Currently, eSmartTax does not support form 400-UT. | ||||||||||||||||||||
| ND-1 | ND doesn't support this for e-file. Specifically on line 4 and 24 of ND-1. | ||||||||||||||||||||
| State ND Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State ND Overpayment Option | |||||||||||||||||||
You have the following options:
|


