| State OH Website and Contacts | |||||||||||||||||
| State Website | http://tax.ohio.gov/channels/other/individual.stm | ||||||||||||||||
| Taxpayer Assistance: | (800) 282-1780 | ||||||||||||||||
| TTY/TDD: | (800) 750-0750 | ||||||||||||||||
| Refund Status (Automated Response): |
(800) 282-1784 | ||||||||||||||||
| Check Refund Status Online: |
https://www.tax.state.oh.us/ | ||||||||||||||||
| State Return Type | |||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||
| Resident | IT-1040 | Available | |||||||||||||||
| Resident (Short) | IT-1040EZ | Available | |||||||||||||||
| Part-Year | IT-1040 | Schedule D | Available | ||||||||||||||
| Non Residency | IT-1040 | Schedule D | Available | ||||||||||||||
| Special Processing | |||||||||||||||||
| Type | Availability | ||||||||||||||||
| State-only tax return | Supported | ||||||||||||||||
| Decedent Return | Supported | ||||||||||||||||
| Return with foreign address | Supported | ||||||||||||||||
| PIN | |||||||||||||||||
| Availability | Type | Notes | |||||||||||||||
| Supported | Same as federal | ||||||||||||||||
| Signature Form | |||||||||||||||||
| Form Name | Instructions | ||||||||||||||||
| ND-1OF | Mail in ND-1OF to Electronic Filing Coordinator Office of State Tax Commissioner 600 E Boulevard Ave, Dept. 127 Bismarck, ND 58505-0599 |
||||||||||||||||
| State OH Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State OH Overpayment Option | |||||||||||||||||||
You have the following options:
|
