| State OH Website and Contacts | |||||||||||||||||||||
| State Website | http://tax.ohio.gov/channels/other/individual.stm | ||||||||||||||||||||
| Taxpayer Assistance: | (800) 282 1780 | ||||||||||||||||||||
| TTY/TDD: | (800) 750 0750 | ||||||||||||||||||||
| Refund Status (Automated Response): | (800) 282 1784 | ||||||||||||||||||||
| Check Refund Status Online: | Check Refund Status | ||||||||||||||||||||
| State Return Type | |||||||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||||||
| Resident | IT-1040 | Available Schedule A, B, C, SD |
|||||||||||||||||||
| Resident (Short) | IT-1040EZ | Available | |||||||||||||||||||
| Part-Year | IT-1040 | Schedule D | Available Check the Part-year Resident box for the Residency Status. |
||||||||||||||||||
| Non Residency | IT-1040 | Schedule D | Available Check the Nonresident box for the Residency Status. |
||||||||||||||||||
| Special Processing | |||||||||||||||||||||
| Type | Availability | ||||||||||||||||||||
| State-only tax return | Supported | ||||||||||||||||||||
| Descendent tax return | Supported | ||||||||||||||||||||
| Return with foreign address | Supported | ||||||||||||||||||||
| Exclusion for e-file | |||||||||||||||||||||
| Form Type | Description | ||||||||||||||||||||
| Ohio Department of Taxation | Amended Ohio Individual Income Tax Returns: State does not accept amended returns electronically, however taxpayer can still use eSmartTax to fill out the form and send it to the state. | ||||||||||||||||||||
| IT 1040 or IT 1040EZ | Prior year returns: State does not accept prior year returns electronically. | ||||||||||||||||||||
| IT 1040 or IT 1040EZ | Returns for fiscal year fliers: State does not accept this kind of return electronically. | ||||||||||||||||||||
| IT 1040 or IT 1040EZ | Returns with pass-through entity credit: State does not accept this kind of return electronically. | ||||||||||||||||||||
| IT 1040 or IT 1040EZ | Returns indicating an Ohio Schedule E credit: State does not accept this kind of return electronically. | ||||||||||||||||||||
| SD 100 | Amended Ohio School District income tax returns: State does not accept amended returns electronically. | ||||||||||||||||||||
| SD 100 | Prior Year Returns: State does not accept prior year returns electronically. | ||||||||||||||||||||
| SD 100 | Returns for fiscal year filers: State does not accept this kind of return electronically. | ||||||||||||||||||||
| SD 100 | Taxpayers who are part-year residents or nonresidents of a taxing school district: State does not accept this kind of return electronically. | ||||||||||||||||||||
| State OH Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State OH Overpayment Option | |||||||||||||||||||
You have the following options:
|


