| State VA Website and Contacts | |||||||||||||||||
| State Website | http://www.tax.virginia.gov/site.cfm?alias=IndividualHome | ||||||||||||||||
| Taxpayer Assistance: | (804) 367-8031 | ||||||||||||||||
| Refund Status (Automated Response): |
(804) 367-2486 | ||||||||||||||||
| Check Refund Status Online: |
http://www.tax.virginia.gov/site.cfm?alias=WhereIsMyRefund | ||||||||||||||||
| State Return Type | |||||||||||||||||
| Residency | Return Type | Also Attach | Status | ||||||||||||||
| Resident | 760CG | Available | |||||||||||||||
| Part-Year | 760PY | Available | |||||||||||||||
| Non Residency | 763 | Available | |||||||||||||||
| Special Processing | |||||||||||||||||
| Type | Availability | ||||||||||||||||
| State-only tax return | Supported | ||||||||||||||||
| Decedent Return | Not supported | ||||||||||||||||
| Return with foreign address | Not supported | ||||||||||||||||
| PIN | |||||||||||||||||
| Availability | Type | Notes | |||||||||||||||
| Supported | Same as federal | ||||||||||||||||
| State VA Amount Owe Payment Option | |||||||||||||||||||
You have the following options to pay your tax:
|
| State VA Overpayment Option | |||||||||||||||||||
You have the following options:
|
